West Coast USA Prices
West Coast United States Scrap Metal Prices
May 17, 2012
| Commodity | Price Per Pound < 100 lbs | Price Per Pound 100-500 lbs | Price Per Pound >500 lbs |
| Lead Wheel Weights | $0.31 | $0.33 | $0.34 |
| Aluminum Sheet Clean – no steel or tin | $0.55 | $0.59 | $0.61 |
| Aluminum Sheet Dirty – steel or tin attached | $0.5 | $0.54 | $0.55 |
| Aluminum Extrusion Clean – no steel | $0.59 | $0.63 | $0.65 |
| Aluminum Extrusion Dirty – steel attached | $0.53 | $0.56 | $0.58 |
| Aluminum Radiators Clean – no steel | $0.48 | $0.51 | $0.53 |
| Aluminum Radiators Dirty – steel attached | $0.3 | $0.32 | $0.33 |
| Aluminum wheel rim with no tire – Per pound price for the | $0.62 | $0.66 | $0.69 |
| Aluminum Cans – dry, crushed or uncrushed | $0.51 | $0.54 | $0.56 |
| Aluminum Breakage High – mixed aluminum with no steel | $0.21 | $0.22 | $0.23 |
| Aluminum Breakage Low – mixed aluminum with steel mixed in | $0.11 | $0.12 | $0.12 |
| Cast Aluminum Clean – no steel attached | $0.5 | $0.53 | $0.55 |
| Batteries – Car or truck or similar batteries | $0.17 | $0.18 | $0.18 |
| Lead – Solid Lead | $0.44 | $0.47 | $0.48 |
| Brass Clean – no steel or corrosion | $1.87 | $1.98 | $2.02 |
| Brass Dirty – steel or tin attached | $1.25 | $1.32 | $1.35 |
| Copper Bright – 1/16 inch thick or more, bright and clean | $2.93 | $3 | $3.06 |
| Copper #1 – Solid copper with no brass or corrosion | $2.77 | $2.84 | $2.9 |
| Copper #2 – Copper with some brass or corrosion | $2.63 | $2.69 | $2.75 |
| Copper Sheet Clean – no other metals | $2.63 | $2.69 | $2.75 |
| Copper MCM Wire – at least 80% copper by weight | $2.16 | $2.24 | $2.29 |
| Copper Wire #1 75% – 1/16th thick or more that is at least 75% copper by weight | $1.88 | $1.99 | $2.03 |
| Copper Wire #2 55% – Less than 1/16th thick that is at least 55% copper by weight | $1.3 | $1.38 | $1.41 |
| Copper Wire #2 45% – Less than 1/16th thick that is at least 45% copper by weight | $0.76 | $0.81 | $0.83 |
| Copper Wire #2 25% – Less than 1/16th thick that is at least 25% copper by weight | $0.34 | $0.36 | $0.37 |
| Copper Radiators Clean – no steel | $1.83 | $1.87 | $1.94 |
| Copper Radiators Dirty – steel attached | $1.4 | $1.44 | $1.48 |
| Radiators made of both copper and aluminum but no steel or tin attached | $1.36 | $1.39 | $1.44 |
| Radiators made of both copper and aluminum with steel or tin attached | $1.26 | $1.29 | $1.33 |
| Copper Content – Metal items that are mostly copper | $0.08 | $0.08 | $0.09 |
| Condensors from refrigeration units with mostly copper content | $0.17 | $0.18 | $0.18 |
| Stainless Steel Clean | $0.53 | $0.57 | $0.6 |
| Stainless Steel Dirty – other metal attached | $0.16 | $0.18 | $0.19 |
| Aluminum Borings Clean | $0.44 | $0.47 | $0.48 |
| Aluminum Rim with the rubber tire on it (price per tire not per pound) | $0.16 | $0.17 | $0.18 |
| Copper Wire Romex | $1.73 | $1.84 | $1.88 |
| Electric Motors and Starters with nothing attached | $0.29 | $0.3 | $0.31 |
| Steel/Iron/Tin Minimum 100lbs | $0.06 | $0.06 | $0.06 |
| Aluminum Wire – no inslulation | $0.42 | $0.44 | $0.45 |
| Christmas Lights with bulbs | $0.34 | $0.36 | $0.37 |
| Zinc Clean – Aluminum cast clean with no steel or tin | $0.22 | $0.23 | $0.24 |
| Zinc Dirty – Aluminum cast dirty with steel or tin attached | $0.12 | $0.13 | $0.13 |
| Appliance – Large metal applainces – Price Per Appliance | $5 | $5 | $5 |
| Titanium Clean – no other metal or paint | $1.8 | $2.1 | $2.25 |
| Titanium Dirty – steel or paint attached | $1.17 | $1.36 | $1.46 |
| Range Lead – Bullets that have been fired | $0.35 | $0.35 | $0.35 |
Scrap metal prices above are subject to change and you should contact vendor to obtain current scrap metal pricing.
Page sponsor Golden Recycling- 4370 Kendrick Street, Golden, CO 80403 Phone: 303-957-0808.