Midwest Scrap Metal Prices
Scrap Metal prices are current as of May 17, 2012
United States – Midwest Scrap Metal Prices – Michigan Area
| Ferrous Scrap Metal | Current Mill Price | Market Price |
|---|---|---|
| Scrap #1 Dealer Bundles | $425.00 gt | $365.00 gt |
| Scrap #2 Dealer Bundles | $325.00 gt | $272.00 gt |
| Scrap #1 Busheling | $450.00 gt | $390.00 gt |
| Scrap #1 Baling | $410.00 gt | $355.00 gt |
| Scrap #2 Baling | $350.00/gt | $310.00 gt |
| Scrap Plate and Struct 2′x 5′ | $420.00 gt | $370.00 gt |
| Scrap Plate and Struct scrap (unprep) | N/A | $345.00 gt |
| Scrap Heavy Melt 2′x 5′ | $355.00 gt | $310.00 gt |
| Scrap Heavy Melt scrap (unprep) | N/A | $285.00 gt |
| Scrap automobiles (must have title) | N/A | $210.00 gt |
| Scrap Auto Cast | $445.00 gt | $380.00 gt |
| Scrap Yard Cast(breakable) | $355.00 gt | $285.00 gt |
| Scrap Sheet Iron | $320.00 gt | $250.00 gt |
| Scrap #1 Shredder Frag | $430.00 gt | $380.00 gt |
| Scrap Engine Block (clean) | $410.00 gt | $350.00 gt |
| Scrap Engine Block (dirty) | 380.00 gt | $340.00 gt |
| Scrap Punchings | $460.00 gt | $410.00 gt |
| Scrap Turnings | $250.00 gt | $200.00 gt |
| Scrap Borings | N/A | Call |
| Scrap Aluminum Bearing Steel(smelter ready) | $ .31 lb-% call | $ .20 lb-% call |
| Scrap Machinery (high yield cast) | N/A | $280.00 gt |
| Scrap Racks and Bins | N/A | $260.00 gt |
| Scrap Random length rail (W/docs) | $370.00 gt | $330.00 gt |
| Scrap OTM (W/docs) | $370.00 gt | $310.00 gt |
| Scrap Crushed Cars (Full trailer loads) | N/A | $240.00 gt* |
| Non-Ferrous Scrap Metal | Current Mill Price | Market Price |
|---|---|---|
| Scrap Bare Bright Copper | $3.38 lb | $3.27 lb |
| Scrap #1 Copper | $3.27 lb | $3.17 lb |
| Scrap #2 Copper | $3.09 lb | $3.00 lb |
| Scrap insul Hvy Wire 85% Recovery | $2.66 lb | $2.56 lb |
| Scrap insulated Light Wire 50% Recovery | $1.18 lb | $1.10 lb |
| Scrap EDM Wire | $2.14 lb | $2.05 lb |
| Scrap Brass (hard) | $2.56 lb | $2.49 lb |
| Scrap copper Rads | $2.07 lb | $2.01 lb |
| Scrap Brass (red) | $2.49 lb | $2.39 lb |
| Scrap Brass (yellow) | $2.18 lb | $2.09 lb |
| Scrap copper Rads (w/ light attach) | $1.62 lb | $1.53 lb |
| Scrap Rod Brass | $2.16 lb | $2.07 lb |
| Scrap Cupro-Nickel | $3.00-$4.05lb | $2.90-$3.79 lb |
| Scrap Soft Lead (clean) | $0.69 lb | $0.59 lb |
| Scrap Wheel Weights | $ .40 lb | $ .33 lb |
| Scrap Ampco Bronze | $2.19 lb | $2.11 lb |
| Scrap Electric Motors | $0.37 lb | $0.31 lb |
| Scrap Batteries | $0.39 lb | $0.34 lb |
| Scrap Aluminum Siding | $0.72 lb | $0.62 lb |
| Scrap New Cast Aluminum | $0.77 lb | $0.67 lb |
| Scrap Old Cast Aluminum | $0.73 lb | $0.60 lb |
| Scrap Old Sheet Aluminum | $0.58 lb | $0.49 lb |
| Scrap MLCC | $0.75 lb | $0.66 lb |
| Scrap Aluminum Wheels (clean) | $0.93 lb | $0.84 lb |
| Scrap Aluminum Wheels (w/ attachments) | $0.88 lb | $0.79 lb |
| Scrap Auto Rads | $0.69 lb | $0.60 lb |
| Scrap Alum. Extrusions | $0.83 lb | $0.74 lb |
| Scrap Alum. Extrusions (w/ attachments) | $0.74 lb | $0.64 lb |
| Scrap Aluminum Turnings | $0.55 lb | $0.46 lb |
| Scrap Aluminum Breakage | $0.27 lb | $0.18 lb |
| Scrap Litho Sheet | $0.78 lb | $ .70 lb |
| Scrap Alum-CU Rads(clean) | $1.59 lb | $1.50 lb |
| Scrap Aluminum Insulated Wire | $0.44 lb | $0.35 lb |
| Nickel Alloy Scrap Metal | Current Mill Price | Market Price |
|---|---|---|
| Prime Nickel | $8.13 lb | $8.10 lb |
| Scrap Ni Solids (clean) | $8.00 lb | $7.50 lb |
| Scrap 304 (18-8) | $0.92 lb | $0.81 lb |
| Scrap 304 (18-8) Turnings | $0.74 lb | $0.66 lb |
| Scrap 316 (16-10) | $1.14 lb | $1.09 lb |
| Scrap 316 (16-10) Turnings | $1.12 lb | $0.99 lb |
| Scrap 409-410 Solids | $0.21 lb | $0.15 lb |
| Scrap Inconel 600 | $5.10 lb | $4.90 lb |
| Scrap Inconel 625 | $6.40 lb | $6.10 lb |
| Scrap Inconel 718 | $5.68 lb | $5.45 lb |
| Scrap Cobalt-Nickel | $5.10 lb | $4.80 lb |
| Scrap Carbide Insert | $12.00 lb | $11.00 lb |
| Scrap Carbide Drills and Reamers (no steel) | $11.50 lb | $10.50 lb |
| Scrap Columbium | $22/$60 lb | $20/$55 lb |
| Scrap Hastoloy C (Air melt) | $6.20 lb | $6.00 lb |
| Scrap Hastoloy X (Air melt) | $4.48 lb | $4.22 lb |
| Scrap Molybdenum | $14.00 lb | $13.20 lb |
| Scrap Niobium | $22/$45 lb | $20/$40 lb |
| Scrap R Monel | $4.78 lb | $4.49 lb |
| Scrap Tantalum (Air-Vac melt) | $140 to $210 lb | Call |
| Scrap Tungsten 99.9% | $22.20 lb | $20.90 lb |
| Scrap Tungston Carbide | $12.00 lb | $11.00 lb |
| Scrap Waspaloy | $3,80 lb | $3.50 lb |
| Scrap T-1 | $2.30 lb | $2.00 lb |
| Scrap T-15 | $2.25 lb | $1.99 lb |
| Scrap M-1 | $0.93 lb | $0.82 lb |
| Scrap M-2 | $1.19 lb | $0.93 lb |
| Scrap M-42 | $1.48 lb | $1.30 lb |
| Scrap H-13 | $0.26 lb | $0.18 lb |
| Scrap Titanium 6-4 Clips | $ 3.48 lb | $ 3.21 lb |
Scrap metal prices above are subject to change and you should contact vendor to obtain current scrap metal pricing.
Page Sponsor :
Iron Mike Enterprises | 900 Wilshire Drive Suite 202 Troy, MI 48084 | call 1.877.476.6645 fax 248.615.1316