ScrapXChange
Non-ferrous metal prices 2011
Non-ferrous scrap prices: £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|
| Dry bright wire | 5000 | 5100 | 5100 | 4900 | 4600 | 4500 | 4800 | 4800 |
| Heavy copper | 4700 | 4800 | 4800 | 4500 | 4200 | 4100 | 4300 | 4300 |
| No 2 copper wire | 4300 | 4400 | 4400 | 4100 | 3800 | 3700 | 4000 | 4000 |
| Braziery copper | 4200 | 4300 | 4200 | 3900 | 3600 | 3500 | 3900 | 3900 |
| Insulated copper cable | 1500 | 1400 | 1400 | 1400 | 1200 | 1100 | 1300 | 1300 |
| Brass cuttings | 3000 | 3000 | 2900 | 2900 | 2700 | 2700 | 2900 | 2800 |
| Brass swarf | 2750 | 2650 | 2550 | 2600 | 2400 | 2400 | 2500 | 2400 |
| Brass and copper radiators | 2400 | 2300 | 2200 | 2300 | 2000 | 2000 | 2100 | 2000 |
| Mixed brass | 2700 | 2700 | 2600 | 2600 | 2400 | 2400 | 2500 | 2400 |
| Heavy brass | 2900 | 2900 | 2800 | 2800 | 2600 | 2600 | 2700 | 2600 |
| Gunmetal | 3200 | 3200 | 3100 | 3100 | 2900 | 2900 | 3000 | 2900 |
| Pure aluminium cuttings | 1050 | 1050 | 1100 | 1100 | 1150 | 1050 | 1050 | 1050 |
| Aluminium alloy cuttings | 1050 | 1050 | 1050 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Old rolled aluminium | 800 | 800 | 850 | 850 | 800 | 800 | 800 | 800 |
| Clean cast aluminium | 900 | 900 | 950 | 950 | 900 | 900 | 900 | 900 |
| Aluminium turnings | 650 | 650 | 650 | 650 | 650 | 600 | 600 | 600 |
| Aluminium foil | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Lead scrap | 1050 | 1000 | 1050 | 1100 | 1050 | 800 | 900 | 1000 |
| Batteries | 400 | 450 | 480 | 460 | 470 | 400 | 470 | 430 |
| Zinc mixed scrap | 600 | 600 | 650 | 550 | 550 | 550 | 600 | 600 |
| Zinc cuttings | 600 | 600 | 650 | 600 | 650 | 600 | 650 | 650 |
| 18:8 stainless steel solids | 1300 | 1350 | 1400 | 1300 | 1300 | 1100 | 1050 | 1100 |
Ferrous scrap metal prices UK 2011: £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|
| 0A plate & girder | 209 | 199 | 195 | 195 | 195 | 205 | 205 | 205 |
| No 1 old steel scrap | 189 | 180 | 170 | 170 | 170 | 180 | 180 | 185 |
| No 2 old steel scrap | 189 | 180 | 170 | 170 | 170 | 170 | 170 | 175 |
| 4A low residual bales | 209 | 200 | 195 | 195 | 195 | 205 | 205 | 205 |
| 4C new production bales | 209 | 200 | 195 | 195 | 195 | 205 | 215 | 215 |
| light iron | 209 | 180 | 160 | 160 | 160 | 170 | 170 | 170 |
| 7B mixed steel turnings | 210 | 190 | 170 | 170 | 170 | 180 | 180 | 180 |
| 8B mixed steel cuttings | 199 | 190 | 185 | 185 | 185 | 195 | 200 | 200 |
| foundry heavy cast iron | 204 | 185 | 180 | 180 | 180 | 190 | 190 | 190 |
| No 9 cast | 204 | 185 | 175 | 175 | 175 | 185 | 185 | 185 |
| No 10 light cast | 204 | 185 | 170 | 170 | 170 | 180 | 180 | 180 |
| 11 cast iron borings | 190 | 175 | 165 | 165 | 165 | 175 | 175 | 175 |
| 12A new production heavy steel scrap | 209 | 190 | 185 | 185 | 185 | 195 | 195 | 195 |
Sponsor of this page is
ScrapXchange is a UK based Scrap Metal Prices and Recyclable Materials Price Resource. Prices above are subject to change and you should contact vendor to obtain current scrap metal pricing.