Recycled Aluminum Wire at 55 Cents Per LB in IA
on October 23rd, 2012 at 5:00 pmOctober 23 2012 – Aluminum Wire at $.55 per pound shown in Non-Ferrous Scrap Metal Prices in Weldon, Iowa
|
Copper/Brass Scrap: Per Pound |
Per Pound |
| No. 1 Copper | $2.70 |
| No. 2 Copper | $2.60 |
| Sheet Copper | $2.00 |
| Ins. #1 Copper 75% | $1.90 |
| Ins. #1 Copper 65% | $1.55 |
| Ins. #2 Copper 65% | $1.50 |
| Ins. #2 Copper 45% | $.80 |
| Ins. #2 Copper 35% | $.50 |
| Christmas Lights 25% | $.15 |
| Brass | $1.60 |
| Dirty Brass | $.50 |
| Brass Shells | $.20 |
| Auto Radiators | $1.50 |
| Dirty Auto Radiators | $.55 |
| Heater Cores | $1.05 |
|
Aluminum |
Per Pound |
| ALCU | $1.25 |
| Dirty ALCU | $.60 |
| Extrusion | $.49 |
| MLC | $.46 |
| Painted Siding | $.45 |
| Alum Cans | $.40 |
| Sheet Alum | $.41 |
| Old Sheet-dirty | $.30 |
| Aluminum Wire | $.55 |
| Ins. Aluminum Wire | $.25 |
| Aluminum Radiators | $.38 |
| Dirty Alum Radiators | $.20 |
| Cast Alum | $.41 |
| Auto Alum Wheels | $.60 |
| Truck Alum Wheels | $.50 |
| Whole Transmissions | $4.00-6.50 each |
| Aluminum Breakage | $.10 |
| Aluminum Turnings | $.15 |
|
Lead |
Per Pound |
| Lead | $.30 |
| Lead Weights | $.10 |
| Batteries (car size) | $6.00 each |
| Electric Motors | $.18 |
| Stainless Steel | $.30 |
| Magnesium | $.07 |
| Compressors (drained) | $1.00 S, $2.00 M, $5.00 L |
| Compressors (NOT drained) | $.50 S, $1.00 M, $2.50 L |
Prices above are subject to change. Call/contact for current scrap prices:
Posted with permission from P & L Recycling