Canada Scrap – Red Brass at 2.10 Per LB
October 17, 2012 – Current scrap metal prices including scrap for sale in Langley, BC Canada
Prices below are provided by West Coast Metal Recycling.
Products listed are per pound and FOR SALE
Product | Packaging | Amount +- lbs | Price/lb USD |
Extrusion 6063 painted | Soft Baled & Boxed | 30,000 | $0.80 |
Extrusion 6063 mill finish | Soft Baled & Boxed | 35,000 | $0.93 |
New Aluminum (tough/taboo) | Hard & Soft Baled & Boxed | 50,000 | $0.75 |
Old Aluminum (taint/tabor) | Hard & Soft Baled | 60,000 | $0.72 |
Thermo-Break aluminum extrusion | Soft Baled & Boxed | 4,500 | $0.70 |
Cast Aluminum | Boxed | 3,000 | $0.73 |
Copper Aluminum Fin Rad Ends | Baled | 1,500 | $0.85 |
Copper Aluminum Fin Rads Clean | Baled | 1,500 | $1.75 |
Auto Transmissions | Loose | 10,000 | $0.29 |
Dirty Aluminum 50% | Hard & Soft Baled & Boxed | 35,000 | $0.29 |
#1 Copper | Boxed | 10,000 | $3.55 |
#2 Copper | Boxed | 3,500 | $3.38 |
Car Rims | Boxed | 1,300 | $0.94 |
Electric Motors 90%small 10% large | Loose | 35,000 | $0.42 |
#1 Insulated 70% | Baled | 3,500 | $2.49 |
#2 Insulated 50% | Baled | 6,000 | $1.73 |
BX Cable | Baled | 2,000 | $1.70 |
ACSR | Baled | 2,500 | $0.49 |
Carburetors | Boxed | 1,500 | $0.55 |
Aluminum Transformers small & large | Loose | 17,000 | $0.30 |
Copper Transformers small | Loose | 16,000 | $0.83 |
Sealed Units (not drained) | Loose | 5,000 | $0.37 |
SS 304 | Hard & Soft Baled & Boxed | 30,000 | $0.80 |
SS 316 | Soft Baled & Boxed | 30,000 | $1.15 |
Zinc | Baled | 2,100 | $0.55 |
Titanium Shavings | Baled | 4,500 | $1.85 |
AC Pumps | Loose | 2,000 | $0.40 |
Electronic Ballasts | Boxed | 4,500 | $0.25 |
********
Prices below provided by FM RECYCLING
FERROUS Scrap Metal Prices in $/NT
Mixed Tin & O/S Clips 135
White Goods 125
Cars (unprepared) 145
Auto Cast 225
#1 Heavy Melt 175
#1 Oversized 150
COPPER Scrap Prices $/lbs
Bare Bright 3.15
#1 copper 3.00
#2 copper 2.65
Electric Motors 0.20
BRASS Scrap Prices ($/lb)
Yellow Brass 1.70
Taps/Faucets 1.25
Auto Rads 1.80
Red Brass 2.10
ALUMINUM Scrap Prices ($/lb)
Clean Extrusions 0.60
MLC 0.52
Painted/Siding 0.48
Irony unclean/Mixed Aluminum 0.15
Cast Aluminum 0.45
Boat motors/Transmissions 0.15
Clean 356 Alu Rims 0.70
Alu Rads 0.45
Alu/Cu Rads 1.10
Pop Cans 0.40
STAINLESS & MISC Scrap Prices ($/lb)
Clean Mixed Stainless 0.55
Clean Lead 0.40
Batteries 0.24
Prices are subject to change.