Aluminum Recycled Scrap Starting at 37 Cents Per LB
October 17 2012 Aluminum at $.37-.44 per pound in prices from the West Seattle area.
Aluminum Cans | |
Under 25 lbs. | $.37 |
Over 25 lbs. | $.40 |
Over 100 lbs. | $.43 |
Over 200 lbs. | $.43 |
Aluminum Scrap | |
Under 25 lbs. | $.37 |
Over 25 lbs. | $.40 |
Over 100 lbs. | $.43-.44 |
Irony/Dirty Scrap Alum. | $.10-.15 |
Ext. Solids/Clips/Rims/Wheels | $.43-.58 |
Irony Extrustion | $.35-.40 |
Non Ferrous Metals | |
Copper #1 | $2.90-3.15 |
Copper #2 | $2.75-2.85 |
Insulated Copper Wire: | |
Hi Grade | $2.05-2.20 |
Med Grade | $1.25-1.35 |
Low Grade | $.70-.85 |
Brass (red/yellow) | $1.75-2.05 |
Radiators (clean) | $1.15-1.75 |
Radiators (w/steel) | $1.10-1.20 |
Stainless Steel (clean) | $.40-.48 |
Lead | $.20-.30 |
Irony Non-Ferrous | $.30-.60 |
Car Batteries | $5.00 each/$6.00 for 5 or more |
Sponsor: West Seattle Recycling
Please visit their website to see specific requirements for each product.