June 7, 2012 – Here are the latest scrap metal prices in the Langley, BC Canada area as well as Orillia, Ontario Canada
Prices below are provided by West Coast Metal Recycling. 19841 – 57A Avenue | Langley, B.C. Canada V3A 7B1 | (604) 534-3531
Products listed are per pound and FOR SALE
Product | Packaging | Amount +- lbs | Price/lb USD |
Old Aluminum (taint/tabor) | Hard & Soft Baled | 50,000 | $0.72 |
Aluminum Shavings Mixed (telic) | Loose | 25,000 | $0.65 |
Aluminum Litho Sheet | Boxed | 2,500 | $0.81 |
Thermo-Break aluminum extrusion | Soft Baled & Boxed | 3,000 | $0.69 |
Cast Aluminum | Boxed | 1,500 | $0.72 |
Copper Brass Rads | Baled | 2,500 | $2.12 |
#1 Copper | Boxed | 3,500 | $3.12 |
#2 Copper | Boxed | 2,000 | $2.95 |
Car Rims | Boxed | 2,500 | $0.90 |
Electric Motors 90%small 10% large | Loose | 25,000 | $0.42 |
#1 Insulated 70% | Baled | 30,000 | $2.22 |
#1 insulated 85% | Baled | 3,000 | $2.70 |
#2 Insulated 50% | Baled | 18,000 | $1.54 |
Tech Cable 38% | Baled | 10,000 | $1.13 |
ACSR | Baled | 2,000 | $0.50 |
Copper Transformers small & large | Loose | 12,000 | $0.85 |
Fluorescent ballasts | Boxed | 15,000 | $0.36 |
Sealed Units (not drained) | Loose | 5,000 | $0.37 |
SS 304 | Hard & Soft Baled & Boxed | 110,000 | $0.81 |
SS 316 | Soft Baled & Boxed | 20,000 | $1.15 |
Electronic Ballasts | Boxed | 2,000 | $0.22 |
********Prices below provided by FM RECYCLING: Located at the edge of Lake simcoe In Orillia Ontario behind Trombley’s Tackle Box. Kitchener street is just South of the intersection of West St And Hwy 12 | 18 Kitchener St, Orillia, ON L3V 6Z9, Canada(705) 325-8118
FERROUS Scrap Metal Prices in $/NT
Mixed Tin & O/S Clips 175
White Goods 150
Cars (unprepared) 180
Auto Cast 260
#1 Heavy Melt 230
#1 Oversized 205
COPPER Scrap Prices $/lbs
Bare Bright 3.00
#1 copper 2.80
#2 copper 2.50
Electric Motors 0.22
BRASS Scrap Prices ($/lb)
Yellow Brass 1.70
Taps/Faucets 1.30
Auto Rads 1.70
Red Brass 2.20
Clean Mixed Stainless 0.60
Clean Lead 0.45
Batteries 0.22
ALUMINUM Scrap Prices ($/lb)
Clean Extrusions 0.60
MLC 0.55
Painted/Siding 0.52
Irony unclean/Mixed Aluminum 0.15
Cast Aluminum 0.50
Boat motors/Transmissions 0.15
Clean 356 Alu Rims 0.70
Alu Rads 0.45
Alu/Cu Rads 1.10
Pop Cans 0.45
Prices are subject to change.